Why Choose .ng Domains?
.ng Domain Prices
| Domain Extension | Category | Registration | Renewal | Transfer | Register |
|---|---|---|---|---|---|
| .com.ng | Commercial | ₦ 6,999 | ₦ 8,000 | Free | Register now |
| .ng | Generic | ₦ 17,500 | ₦ 17,500 | Free | Register now |
| .org.ng | Non-Profit | ₦ 7,800 | ₦ 8,000 | Free | Register now |
| .net.ng | Network | ₦ 7,800 | ₦ 8,000 | Free | Register now |
| .i.ng | Generic | ₦ 7,800 | ₦ 8,000 | Free | Register now |
| .name.ng | Personal | ₦ 500 | ₦ 500 | Free | Register now |
| .sch.ng Restricted | Schools | ₦ 7,800 | ₦ 8,000 | Free | How to Register |
| .edu.ng Restricted | Educational | ₦ 7,800 | ₦ 8,000 | Free | How to Register |
| .gov.ng Restricted | Government | ₦ 1,700 | ₦ 1,700 | Free | How to Register |
Frequently Asked Questions
Have a Question?
Find answers to the most commonly asked questions
A .ng domain is the country code top-level domain (ccTLD) for Nigeria, used by businesses and individuals targeting the Nigerian market.
Anyone can register a .ng domain, including businesses, organizations, and individuals, both locally and internationally.
| Domain Extension | Registration Price |
|---|---|
| .com.ng | ₦ 6,999 |
| .ng | ₦ 17,500 |
| .org.ng | ₦ 7,800 |
| .net.ng | ₦ 7,800 |
| .i.ng | ₦ 7,800 |
| .name.ng | ₦ 500 |
| .edu.ng | ₦ 7,800 |
| .gov.ng | ₦ 1,700 |
| .sch.ng | ₦ 7,800 |
The registration process for a .ng domain is typically quick and can be completed within a few minutes to a few hours.
Yes, you can register a .ng domain even if you are not based in Nigeria. It is open to anyone interested in targeting the Nigerian market.
A .ng domain improves local SEO, builds trust with Nigerian customers, and helps establish a strong local presence.
Still have questions? Speak to a consultant